<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>convinceMe</title>
	<atom:link href="http://pixelfication.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pixelfication.com</link>
	<description>user experience, information architecture &#38; digital strategy</description>
	<lastBuildDate>Tue, 21 Feb 2012 22:30:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Using Eye-Path Heatmaps to Des&#8230;</title>
		<link>http://pixelfication.com/2012/02/21/using-eye-path-heatmaps-to-des/</link>
		<comments>http://pixelfication.com/2012/02/21/using-eye-path-heatmaps-to-des/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 22:30:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[p1x3lman tweet]]></category>

		<guid isPermaLink="false">http://pixelfication.com/2012/02/21/using-eye-path-heatmaps-to-des/</guid>
		<description><![CDATA[Using Eye-Path Heatmaps to Design Kick-Ass Landing Page User Experiences http://t.co/9rlOCAIz via @unbounce]]></description>
			<content:encoded><![CDATA[<p>Using Eye-Path Heatmaps to Design Kick-Ass Landing Page User Experiences <a href="http://t.co/9rlOCAIz" rel="nofollow">http://t.co/9rlOCAIz</a> via @<a href="http://twitter.com/unbounce" class="aktt_username">unbounce</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pixelfication.com/2012/02/21/using-eye-path-heatmaps-to-des/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can do; Will do; Still do &#8211; HF&#8230;</title>
		<link>http://pixelfication.com/2012/02/21/can-do-will-do-still-do-hf/</link>
		<comments>http://pixelfication.com/2012/02/21/can-do-will-do-still-do-hf/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 00:04:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[p1x3lman tweet]]></category>

		<guid isPermaLink="false">http://pixelfication.com/2012/02/21/can-do-will-do-still-do-hf/</guid>
		<description><![CDATA[Can do; Will do; Still do &#8211; HFI Animate: 7 principles that make your website more engaging with Dr. &#8230;: http://t.co/G0bfzSJx via @youtube]]></description>
			<content:encoded><![CDATA[<p>Can do; Will do; Still do &#8211; HFI Animate: 7 principles that make your website more engaging with Dr. &#8230;: <a href="http://t.co/G0bfzSJx" rel="nofollow">http://t.co/G0bfzSJx</a> via @<a href="http://twitter.com/youtube" class="aktt_username">youtube</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pixelfication.com/2012/02/21/can-do-will-do-still-do-hf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Love from the written word&#8230;1&#8230;</title>
		<link>http://pixelfication.com/2012/02/21/love-from-the-written-word-1/</link>
		<comments>http://pixelfication.com/2012/02/21/love-from-the-written-word-1/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 00:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[p1x3lman tweet]]></category>

		<guid isPermaLink="false">http://pixelfication.com/2012/02/21/love-from-the-written-word-1/</guid>
		<description><![CDATA[Love from the written word&#8230;12 Hand-Written Love Letters From Famous People, From Henry VIII To Michael Jordan http://t.co/xheusgUE]]></description>
			<content:encoded><![CDATA[<p>Love from the written word&#8230;12 Hand-Written Love Letters From Famous People, From Henry VIII To Michael Jordan <a href="http://t.co/xheusgUE" rel="nofollow">http://t.co/xheusgUE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pixelfication.com/2012/02/21/love-from-the-written-word-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Framework for Designing for Mu&#8230;</title>
		<link>http://pixelfication.com/2012/02/20/framework-for-designing-for-mu/</link>
		<comments>http://pixelfication.com/2012/02/20/framework-for-designing-for-mu/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 23:26:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[p1x3lman tweet]]></category>

		<guid isPermaLink="false">http://pixelfication.com/2012/02/20/framework-for-designing-for-mu/</guid>
		<description><![CDATA[Framework for Designing for Multiple Devices on UX Magazine. http://t.co/oFuuGU6n]]></description>
			<content:encoded><![CDATA[<p>Framework for Designing for Multiple Devices on UX Magazine. <a href="http://t.co/oFuuGU6n" rel="nofollow">http://t.co/oFuuGU6n</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pixelfication.com/2012/02/20/framework-for-designing-for-mu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Klout http://t.co/Fmk7AzdV</title>
		<link>http://pixelfication.com/2012/02/20/klout-httpt-cofmk7azdv-2/</link>
		<comments>http://pixelfication.com/2012/02/20/klout-httpt-cofmk7azdv-2/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 05:20:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[p1x3lman tweet]]></category>

		<guid isPermaLink="false">http://pixelfication.com/2012/02/20/klout-httpt-cofmk7azdv-2/</guid>
		<description><![CDATA[Klout http://t.co/Fmk7AzdV]]></description>
			<content:encoded><![CDATA[<p>Klout <a href="http://t.co/Fmk7AzdV" rel="nofollow">http://t.co/Fmk7AzdV</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pixelfication.com/2012/02/20/klout-httpt-cofmk7azdv-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My @Klout score is 37. I impro&#8230;</title>
		<link>http://pixelfication.com/2012/02/20/my-klout-score-is-37-i-impro/</link>
		<comments>http://pixelfication.com/2012/02/20/my-klout-score-is-37-i-impro/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 05:20:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[p1x3lman tweet]]></category>

		<guid isPermaLink="false">http://pixelfication.com/2012/02/20/my-klout-score-is-37-i-impro/</guid>
		<description><![CDATA[My @Klout score is 37. I improved it by 13 points over the past 30 days! http://t.co/wkIrH7pD]]></description>
			<content:encoded><![CDATA[<p>My @<a href="http://twitter.com/Klout" class="aktt_username">Klout</a> score is 37. I improved it by 13 points over the past  30 days! <a href="http://t.co/wkIrH7pD" rel="nofollow">http://t.co/wkIrH7pD</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pixelfication.com/2012/02/20/my-klout-score-is-37-i-impro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The important value of data vi&#8230;</title>
		<link>http://pixelfication.com/2012/02/20/the-important-value-of-data-vi/</link>
		<comments>http://pixelfication.com/2012/02/20/the-important-value-of-data-vi/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 05:14:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[p1x3lman tweet]]></category>

		<guid isPermaLink="false">http://pixelfication.com/2012/02/20/the-important-value-of-data-vi/</guid>
		<description><![CDATA[The important value of data visualisation: http://t.co/6inJBpf5]]></description>
			<content:encoded><![CDATA[<p>The important value of data visualisation: <a href="http://t.co/6inJBpf5" rel="nofollow">http://t.co/6inJBpf5</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pixelfication.com/2012/02/20/the-important-value-of-data-vi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opinion: Social media in ASIC</title>
		<link>http://pixelfication.com/2012/02/20/opinion-social-media-in-asica/</link>
		<comments>http://pixelfication.com/2012/02/20/opinion-social-media-in-asica/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 04:24:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[p1x3lman tweet]]></category>

		<guid isPermaLink="false">http://pixelfication.com/2012/02/20/opinion-social-media-in-asica/</guid>
		<description><![CDATA[Opinion: Social media in ASIC’s sights in advertising crackdown &#124; B&#38;T http://t.co/YOlSKbtj via @AddThis]]></description>
			<content:encoded><![CDATA[<p>Opinion: Social media in ASIC’s sights in advertising crackdown | B&amp;T <a href="http://t.co/YOlSKbtj" rel="nofollow">http://t.co/YOlSKbtj</a> via @<a href="http://twitter.com/AddThis" class="aktt_username">AddThis</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pixelfication.com/2012/02/20/opinion-social-media-in-asica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>INFOBAR A01 : INTERFACE &#124; 製</title>
		<link>http://pixelfication.com/2012/02/20/infobar-a01-interface-ea/</link>
		<comments>http://pixelfication.com/2012/02/20/infobar-a01-interface-ea/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 03:55:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[p1x3lman tweet]]></category>

		<guid isPermaLink="false">http://pixelfication.com/2012/02/20/infobar-a01-interface-ea/</guid>
		<description><![CDATA[INFOBAR A01 : INTERFACE &#124; 製品ラインアップ &#124; au http://t.co/sD4ZT6hX]]></description>
			<content:encoded><![CDATA[<p>INFOBAR A01 : INTERFACE | 製品ラインアップ | au <a href="http://t.co/sD4ZT6hX" rel="nofollow">http://t.co/sD4ZT6hX</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pixelfication.com/2012/02/20/infobar-a01-interface-ea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our Economy Is Mostly Services&#8230;</title>
		<link>http://pixelfication.com/2012/02/20/our-economy-is-mostly-services/</link>
		<comments>http://pixelfication.com/2012/02/20/our-economy-is-mostly-services/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 02:44:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[p1x3lman tweet]]></category>

		<guid isPermaLink="false">http://pixelfication.com/2012/02/20/our-economy-is-mostly-services/</guid>
		<description><![CDATA[Our Economy Is Mostly Services. But How Do You Design Great Service Experiences? http://t.co/cO3prGVA via @FastCoDesign]]></description>
			<content:encoded><![CDATA[<p>Our Economy Is Mostly Services. But How Do You Design Great Service Experiences? <a href="http://t.co/cO3prGVA" rel="nofollow">http://t.co/cO3prGVA</a> via @<a href="http://twitter.com/FastCoDesign" class="aktt_username">FastCoDesign</a></p>
]]></content:encoded>
			<wfw:commentRss>http://pixelfication.com/2012/02/20/our-economy-is-mostly-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

